Free | Student | Standard | Premium | Enterprise | |
---|---|---|---|---|---|
Price/Month (billed annually) | $0 | $5 | $26 | $56 | Call Sales |
Price/Month (billed monthly) | $0 | $6 | $29 | $63 | Call Sales |
POC Package | – | – | – | – | Call Sales |
Payment | No Credit Card | Credit Card | Credit Card | Credit Card | Credit Card, Wire Transfer |
Number of Chatbot | 1 | 1 | 2 | 5 | Unlimited |
Token stored | 1 Million | 2 Million | 10 Million | 22 Million | Unlimited |
Queries/month | 100 | 250 | 600 | 1250 | Unlimited |
Users who can chat | 1 | 1 | 2 | 5 | Unlimited |
Usage Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
Chatting with your Voice- Asking and get answer using Audio | – | – | ✓ | ✓ | ✓ |
GPT-4o-mini | ✓ | ✓ | ✓ | ✓ | ✓ |
DeepSeek and Other Models | – | – | ✓ | ✓ | ✓ |
PDF file | ✓ | ✓ | ✓ | ✓ | ✓ |
MS Word, PowerPoint, Excel | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Files & Youtube Video | – | – | 2 Hour | 5 Hours
| ✓ |
OCR and Image Understanding | – | – | 50 | 125 Image | ✓ |
Multi-language support | ✓ | ✓ | ✓ | ✓ | ✓ |
Remove “Powered by SIBAWAY” Branding | – | – | – | ✓ | ✓ |
URL content Synchronization | – | – | – | ✓ | ✓ |
GDPR Compliant | ✓ | ✓ | ✓ | ✓ | ✓ |
Industry Standard SSL 256-bit AES encryption | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Hallucination | ✓ | ✓ | ✓ | ✓ | ✓ |
Citations and Sources | ✓ | ✓ | ✓ | ✓ | ✓ |
Privacy Controls | ✓ | ✓ | ✓ | ✓ | ✓ |
Anonymizer your PII | ✓ | ✓ | – | ✓ | ✓ |
Data processing agreement | – | – | – | – | ✓ |
Custom SSO | – | – | – | – | ✓ |
Helpdesk support | ✓ | ✓ | ✓ | ✓ | ✓ |
Call support with Dedicated account manager | – | – | – | – | ✓ |